# \[Report\] De-Fi projects, Aurora \<\> Proximity Labs

**URL:** <https://forum.aurora.dev/t/report-de-fi-projects-aurora-proximity-labs/1582>\
**Category:** AuroraDAO\
**Tags:** auroradao, proposals, report\
**Created:** [November 11, 2022, 6:42pm UTC](https://forum.aurora.dev/t/report-de-fi-projects-aurora-proximity-labs/1582 "2022-11-11T18:42:38Z")\
**Posts on this page:** 1\
**Showing post:** 7

<div class="post-metadata">

**Author:** ![Egor](https://avatars.discourse-cdn.com/v4/letter/e/6de8d8/32.png) [@Egor](https://forum.aurora.dev/u/Egor)\
**Post date:** [September 19, 2024, 12:02pm UTC](https://forum.aurora.dev/t/report-de-fi-projects-aurora-proximity-labs/1582/7 "2024-09-19T12:02:32Z")

</div>

[Upd. to the post above]

Hello everyone!

We’d like to share an updated list of projects that were approved for a [grant by Proximity Labs](https://forum.aurora.dev/t/approved-partnership-with-proximity-labs/222) during 2022 - September 19, 2024

| Project | Project Type | Total amount sent/received, $AURORA | Link to project website | Status |
| --- | --- | --- | --- | --- |
| Trisolaris | DeFi | 250,000 | [Trisolaris](https://www.trisolaris.io/#) | Deployed |
| Rift | DeFi | 900,000 | [https://rift.finance/](https://rift.finance/) | Deployed |
| Tonic (loan, repaid) | DeFi | 14,285 | [https://tonic.foundation/](https://tonic.foundation/) | Deployed |
| NearPay | DeFi | 3,000 | [https://www.nearpay.io/](https://www.nearpay.io/) | Deployed |
| Cora | DeFi | 25,000 | [https://www.cora.money/](https://www.cora.money/) | Deployed |
| Arctic (loan, repaid) | DeFi | 163,935 | [https://arctic.trade/home](https://arctic.trade/home) | Deployed |
| Tonic | DeFi | 60,000 | [https://tonic.foundation/](https://tonic.foundation/) | Deployed |
| Orderly (loan, repaid) | DeFi | 100,000 | [https://orderly.network/](https://orderly.network/) | Deployed |
| Arctic (loan, repaid) | DeFi | 321,044 | [https://arctic.trade/home](https://arctic.trade/home) | Deployed |
| Arctic | DeFi | 1,500,000 | [https://arctic.trade/home](https://arctic.trade/home) | Deployed |
| Ref | DeFi | 185,701 | [https://www.ref.finance](https://www.ref.finance) | Deployed |
| Galxe | DeFi | 2,140,743 | [https://galxe.com](https://galxe.com) | Deployed |
| Metapool | DeFi | 128,858 | [https://www.metapool.app](https://www.metapool.app) | Deployed |
| Ref (Stargate) | DeFi | 650,000 | [Aggregator Bridge | Rhea Finance](https://guide.ref.finance/products/overview/aggregator-bridge) | Not Deployed |
| | | | | |
| | **Total provided, $AURORA** | 6,442,566 | | |
| | **Total repaid, $AURORA** | (599,264) | | |
| | **Total, net amount, $AURORA** | 5,843,302 | | |

---

_[View the full topic](https://forum.aurora.dev/t/report-de-fi-projects-aurora-proximity-labs/1582)._
