Total | $157,000 | $122,000.09 | 893,906.43 | $15,006 | |||
---|---|---|---|---|---|---|---|
Project | Project Type | Total amount approved, USD | Total amount sent, USD 2023 | Total amount sent, $AURORA 2023 | Total amount sent, USD equivalent for 2022 | Link to project website | Status |
C14 | Utilities - Payments,Utilities - KYC | $25,000 | $15,000 | 75,000 | $10,002 | https://www.c14.money/ | Deployed |
HereWallet quest campaign | Other (Engagement) | $2,000 | $2,000 | 23,810 | - | Aurora is HERE now | Deployed |
Layer3 (Layer3 XYZ, Inc) | Other (Engagement) | $10,000 | $10,000 | 65,360 | - | Quests - Layer3 | Deployed |
PureFi (Avelot Limited) | Utilities - Analytics, Utilities - KYC | $n/a | $n/a | 6,000 | - | https://purefi.io/ | Deployed |
QuestN (SLYTHERIN WIZARDRY TECHNOLOGY PTE.LTD.) | Other (Engagement) | $50,000 | $50,000 | 493,343.43 | - | https://questn.com/ | Deployed |
Solace DAO Foundation | DeFi | $20,000 | $20,000 | 105,821 | - | http://balancer.fi/ | Deployed |
TAIKAI, SA | Infrastructure | $50,000 | $25,000.09 | 124,572 | $5,004 | https://taikai.network/ | Deployed |
1 Like