Total | $873,384 | $649,840 | 599,319.57 | |||
---|---|---|---|---|---|---|
Project | Project Type | Total amount approved USD | Total amount sent USD | Total amount sent Aurora | Link to project website | Status |
Roketo | Infrastructure | $50,000 | $50,173 | 33,673.00 | roke.to | In Progress |
Frontier | DeFi | $50,000 | $20,008 | 12,200.00 | https://frontier.xyz/ | Deployed |
Crypto Tribe Wallet | Infrastructure | $5,000 | $5,004 | 3,033.00 | https://www.tribewallet.io/ | Deployed |
WISP Token | Infrastructure | $20,000 | $20,007 | 7,410.00 | https://wisptoken.com/ | Not deployed |
TAIKAI | Infrastructure | $50,000 | $5,004 | 3,051.00 | https://taikai.network | In Progress |
DeFiner | DeFi | $50,000 | $10,059 | 5,408.00 | https://definer.org/ | In Progress |
ManuFactory | GameFi | $10,000 | $10,000 | 5,000.00 | manufactory.gg | Deployed |
Interlace (DDM) | Community | $25,000 | $25,074 | 20,369.00 | https://www.interlace.community/ | In Progress |
Atomic.green | DeFi | $65,000 | $65,000 | 52,420.00 | https://atomic.green | In Progress |
B4B.WORLD | Other | $40,000 | $40,002 | 31,096.00 | https://b4b.world | Deployed |
Router Protocol | DeFi | $30,000 | $6,048 | 4,480.00 | https://www.routerprotocol.com/ | Deployed |
Apogea | GameFi | $40,000 | $20,001 | 23,839.00 | https://ecosystem.pixeldapps.co/ | Not deployed |
OutDID | Infrastructure | $48,000 | $48,001 | 48,871.00 | https://www.outdid.io/ | In Progress |
Cask Protocol | DeFi | $15,000 | $15,006 | 11,612.00 | https://www.cask.fi/ | Deployed |
ReFi | Other | $20,000 | $5,003 | 3,878.00 | https://refi-near-hackathon.vercel.app/ | In Progress |
LI.FI | Infrastructure Services | $25,000 | $10,002 | 9,806.00 | https://li.fi/ | Deployed |
C14 | Utilities - Payments,Utilities - KYC | $25,000 | $10,002 | 7,694.00 | https://www.c14.money/ | Deployed |
Transak | Other, Utilities - Payments | $100,000 | $100,056 | 83,912.00 | transak.com | Deployed |
World of the Abyss | GameFi | $30,000 | $15,002 | 13,515.00 | www.worldoftheabyss.com | Deployed |
GitCoin | Gitcoin lead Grants Round 14 | $26,434 | $26,434 | 18,105.78 | Grants Round 14: Round Results & Recap | Deployed |
Spectre Bridge (Blaize.tech) | Infrastructure - Cross-chain & Bridges | $16,500 | $16,504 | 15,141.00 | https://blaize.tech | Deployed |
GitCoin | Other | $100,000 | $100,000 | 103,092.79 | Gitcoin Grants Round 15: Round Results & Recap | Deployed |
Dev3 | Infrastructure - Cross-chain & Bridges | $15,000 | $10,000 | 28,902.00 | dev3.sh | Deployed |
Encentive | Community - Education platforms,Other,Utilities - Analytics,Utilities - Data,Utilities - KYC,Utilities - Payments,Infrastructure - Cross-chain & Bridges | $10,000 | $10,000 | 31,154.00 | https://encentive.io/ | In Progress |
Blaize (WatchDog) | Other | $7,450 | $7,450 | 21,657.00 | blaize.tech | Deployed |
All Stars (ADRIX DIGITAL TECHNOLOGIES LIMITED) | Other | 20000 AURORA | $1,104 | 1,472.00 | https://www.allstarsdigital.io | In Progress |
PureFi | Utilities - Analytics,Utilities - KYC | 6000 AURORA | $0 | $0 | purefi.io | In Progress |
7 Likes