Hello everyone!
We are happy to share a list of projects which were approved for a grant by Proximity Labs during 2022 and 1H2023
Project | Project Type | Total amount sent/received, $AURORA | Link to project website | Status |
---|---|---|---|---|
Trisolaris | DeFi | 250,000 | Trisolaris | Deployed |
Rift | DeFi | 900,000 | https://rift.finance/ | Deployed |
Tonic | DeFi | 14,285 | https://tonic.foundation/ | Deployed |
Tonic (repayment of loan) | DeFi | (14,285) | https://tonic.foundation/ | Deployed |
NearPay | DeFi | 3,000 | https://www.nearpay.io/ | Deployed |
Cora | DeFi | 25,000 | https://www.cora.money/ | Deployed |
Arctic | DeFi | 163,935 | https://arctic.trade/home | Deployed |
Tonic | DeFi | 60,000 | https://tonic.foundation/ | Deployed |
Orderly | DeFi | 100,000 | https://orderly.network/ | Deployed |
Arctic | DeFi | 1,821,044 | https://arctic.trade/home | Deployed |
Ref | DeFi | 185,701 | https://www.ref.finance | Deployed |
Galxe | DeFi | 2,140,743 | https://galxe.com | Deployed |
Metapool | DeFi | 128,858 | https://www.metapool.app | Deployed |
5,778,281 |