Hello Aurora Community,
We are glad to submit our bi-monthly report covering activities performed in December and January.
Allocated Budget: $6000 [Approved] Aurora NFT Club - December'22 + January'23
I. Community Member’s Growth
II. Account Impressions and Reach
III. Content Produced
IV. Twitter Spaces/AMA
V. Community Contests
I. Members Growth
Platform | Nov End | Dec + Jan | Growth |
---|---|---|---|
2013 | 4221 | 2208 | |
159 | 223 | 64 | |
Telegram Group | 454 | 680 | 226 |
Telegram Channel | 342 | 691 | 349 |
Medium | 48 | 80 | 32 |
Crew3 | 0 | 106 | 106 |
II. Impression’s / Reach
Platform- Activities | Dec | Jan | Total |
---|---|---|---|
Twitter- Impressions | 99.3K | 130K | 230K |
Twitter- Profile Visits | 55.9K | 34.3K | 90K |
Telegram Active Users | 326 (51%) | 166 (24%) | |
Instagram Accounts Reach | 1220 | 16800 | 18020 |
Instagram Accounts Engaged | 164 | 204 | 368 |
Medium-Views | 300 | 401 | 701 |
Medium-Reads | 100 | 111 | 211 |
III. Content Produced
Platform | Dec | Jan | Total |
---|---|---|---|
Twitter Posts | 70 | 87 | 157 |
Instagram Posts | 21 | 26 | 47 |
Instagram Reels [Edited] | 0 | 5 | 5 |
Blogs | 1 | 7 | 8 |
Aurora NFT Week | 4 | 5 | 9 |
IV. Twitter Spaces / AMA
Sr. No. | Platform | Twitter Spaces | Date | Guest | Listners | Announcement Link |
---|---|---|---|---|---|---|
1 | Octogamex Culture | 2nd Dec | OctogameX | 638 | https://twitter.com/AuroraNftClub/status/1597457425699045377 | |
2 | NFT Trends in Indonesia | 10th Dec | Aurora Indonesia + NFT Artists | 108 | https://twitter.com/AuroraNftClub/status/1600494620840194049 | |
3 | Web3 Solution for Waste Management | 30th Dec | CircleX-Polygon | 44 | https://twitter.com/AuroraNftClub/status/1608443496029126657 | |
4 | Game Creator Platform | 4th Jan | Realm-Polygon | 230 | https://twitter.com/AuroraNftClub/status/1610138859517669376 | |
5 | NFT Night 14 | 11th Jan | Polpula- NEAR | 491 | https://twitter.com/AuroraNftClub/status/1611223876046053377 | |
6 | NFT Night 15 | 19th Jan | Hyperrealm and duCELOT | 231 | https://twitter.com/AuroraNftClub/status/1615023102265790465 | |
7 | NFT Night 16 | 24th Jan | Prolific Afrcian Community | 346 | https://twitter.com/AuroraNftClub/status/1616420029339439113 | |
8 | NFT Night 17 | 31st Jan | NEArt | 52 | https://twitter.com/AuroraNftClub/status/1620021618503450630 | |
9 | Telegram | NFT Night 09 | 3rd Dec | L&B Marketing Team | 12-14 | https://twitter.com/AuroraNftClub/status/1597549485349277696 |
10 | Telegram | NFT Night 10 | 13th Dec | Carolina Cavenaghi | 10-12 | https://twitter.com/AuroraNftClub/status/1602175852208590848 |
11 | Telegram | NFT Night 11 | 20th Dec | Tolmindev | 10-12 | https://twitter.com/AuroraNftClub/status/1603408621467242497 |
12 | Telegram | NFT Night 12 | 28th Dec | Traingle Circle Square | 10-12 | https://twitter.com/AuroraNftClub/status/1607664570277187584 |
13 | Discord | NFT Night 13 | 10th Jan | Techdir | 6-8 | https://twitter.com/AuroraNftClub/status/1610918449429229569 |
V. Community Contests
A. Followers Growth : 2400+ Followers to NFT Artists, Communities, Marketplace combined
Giveaway Events | Date | Followers Growth | Rewards | Link |
---|---|---|---|---|
3six9 | 4th Dec | 320 | 50 | https://twitter.com/AuroraNftClub/status/1599315656276869121 |
nearcreative | 17th Dec | 60 | NFT | https://twitter.com/AuroraNftClub/status/1603997718288171009 |
NEAR Insider | 20th Dec | 290 | $100 | https://twitter.com/aurora_Insider/status/1605137199871426561 |
Carolina Cavenaghi | 6th Jan | 60 | NFT | https://twitter.com/AuroraNftClub/status/1611253464813961216 |
TriangleCircleSquare | 13th Jan | 280 | 50 | https://twitter.com/AuroraNftClub/status/1613778154354798593 |
NEAR NFT Club Giveaway | 16th Jan | 1010 | $50 | https://twitter.com/NearNft/status/1614950441732943874 |
Chinese New Year with Aurora LATAM | 21st Jan | 380 | 100 | https://twitter.com/AuroraNftClub/status/1616681239842549761 |
NEArt | 27th Jan | 20 | NFT | https://twitter.com/AuroraNftClub/status/1618876701806841856 |
B. On-Chain Events
- NFT Mints: 450+
- New NFT Artist Onboarding: 5
- Welcome Gas Fees to First Time Minting: 15
Giveaway Events | Date | Remark | Rewards | Link |
---|---|---|---|---|
duOCELOT | 19th Jan | 1 NFT Giveaway | NFT | https://twitter.com/AuroraNftClub/status/1615268475920093186 |
NFT Mint Contest | 20th Dec - 31st Dec | 380+ NFT Mint | $250 | https://twitter.com/AuroraNftClub/status/1604875041988280321 |
Aurora Vietnam | 17th Dec | - | 100 Aurora | https://twitter.com/VietnamNear/status/1603971194403057664 |
NFT Daily Mint | 3rd Jan - 31st jan | 70 NFT Mints | 640 Aurora | https://twitter.com/AuroraNftClub/status/1610536702212476930 |
Welcome Gas Fees for Minting NFTs | 3rd Jan | 15 Claims | 0.0003 ETH/each | |
NFT Artist Onboarding | 3rd Jan | 3 NFT Artist | $35 |
C. Weekly Games/Events
- 3 Events every week on Telegram: 30 Aurora X 8 = 240 Aurora
- Crew3 Rewards Weekly: 150 Aurora X 2 = 300 Aurora
Thanks,
Aurora NFT Club